See exactly what each role can do on Bidroom. Every feature, every tool, every access level — laid out transparently so you know what you're getting.
Each role is designed for a specific participant in the construction process with tailored navigation, tools, and permissions.
Post jobs, receive bids, hire contractors, manage projects, release milestone payments, and track progress with AI tools.
Browse and bid on jobs, manage active projects, submit milestones, upload daily logs, and build a professional profile.
Oversee projects for owners, approve milestones, manage compliance, coordinate contractors, and generate reports.
Create a profile, get matched with contractors, communicate on projects, and access help tools for on-site work.
Full system access. Manage users, configure fees, view analytics, handle disputes, and oversee all platform operations.
Detailed breakdown of what each role can access across all major features.
| Feature / Permission | Owner | Contractor | PM | Labor | Admin |
|---|---|---|---|---|---|
| Job Management | |||||
| Post new jobs | ✓ | — | ✓ | — | ✓ |
| Browse & search jobs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Submit bids on jobs | — | ✓ | — | — | — |
| Review & accept bids | ✓ | — | ✓ | — | ✓ |
| Feature/boost job listings | ✓ | — | ✓ | — | ✓ |
| View contractor profiles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project Management | |||||
| View project dashboard | ✓ | ✓ | ✓ | — | ✓ |
| Create & manage milestones | ✓ | — | ✓ | — | ✓ |
| Submit milestone completions | — | ✓ | — | — | — |
| Approve milestones | ✓ | — | ✓ | — | ✓ |
| Submit change orders | ✓ | ✓ | ✓ | — | ✓ |
| Modify project budget | ✓ | — | — | — | ✓ |
| Upload daily logs | — | ✓ | ✓ | — | ✓ |
| Upload photos & videos | ✓ | ✓ | ✓ | — | ✓ |
| View project gallery | ✓ | ✓ | ✓ | — | ✓ |
| Share project updates (social) | ✓ | ✓ | ✓ | — | ✓ |
| Communication | |||||
| Direct messaging | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-app notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS notifications | Paid | Paid | Paid | — | ✓ |
| Payments & Financial | |||||
| Release escrow payments | ✓ | — | ✓ | — | ✓ |
| Receive payments | — | ✓ | — | — | — |
| View financial dashboards | ✓ | ✓ | ✓ | — | ✓ |
| Purchase AI credit packs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manage subscriptions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance & Legal | |||||
| Generate contracts (AI) | ✓ | ✓ | ✓ | — | ✓ |
| E-sign contracts | ✓ | ✓ | ✓ | — | ✓ |
| Lien waiver management | ✓ | ✓ | ✓ | — | ✓ |
| Compliance tracking | ✓ | ✓ | ✓ | — | ✓ |
| Profile & Business | |||||
| Business profile page | — | ✓ | — | ✓ | — |
| Portfolio showcase | — | ✓ | — | ✓ | — |
| Contractor website builder | — | ✓ | — | — | — |
| License board claim | — | ✓ | — | — | — |
| Verification badges | — | ✓ | — | — | — |
| Referral program | ✓ | ✓ | ✓ | ✓ | ✓ |
| Administration | |||||
| Platform settings & configuration | — | — | — | — | ✓ |
| User management (suspend/activate) | — | — | — | — | ✓ |
| View platform analytics | — | — | — | — | ✓ |
| Revenue & financial reports | — | — | — | — | ✓ |
| License board imports | — | — | — | — | ✓ |
| Contractor directory management | — | — | — | — | ✓ |
| Fee & pricing configuration | — | — | — | — | ✓ |
| Dispute resolution | — | — | — | — | ✓ |
Every AI tool has a per-use credit cost and is available to specific roles. Here's the complete matrix.
| AI Tool | Credits | Owner | Contractor | PM | Labor | Admin |
|---|---|---|---|---|---|---|
| Analysis Tools | ||||||
| Smart Bid Analysis | 5 | ✓ | — | ✓ | — | ✓ |
| Contractor Matching | 4 | ✓ | — | ✓ | — | ✓ |
| Cost Estimator | 3 | ✓ | ✓ | ✓ | — | ✓ |
| Photo Progress Tracking | 5 | ✓ | ✓ | ✓ | — | ✓ |
| Risk & Delay Prediction | 4 | ✓ | ✓ | ✓ | — | ✓ |
| Smart Contract Review | 8 | ✓ | ✓ | ✓ | — | ✓ |
| AI Room Scanner | 4 | ✓ | ✓ | ✓ | — | ✓ |
| Supplier & Product Sourcing | 3 | ✓ | ✓ | ✓ | — | ✓ |
| Generation Tools | ||||||
| AI Bid Writer | 5 | — | ✓ | — | — | ✓ |
| AI Progress Reports | 5 | ✓ | ✓ | ✓ | — | ✓ |
| AI Job Breakdown | 5 | ✓ | — | ✓ | — | ✓ |
| Finish Schedule Generator | 5 | ✓ | — | ✓ | — | ✓ |
| Materials Estimator | 3 | ✓ | ✓ | ✓ | — | ✓ |
| Assistant Tools | ||||||
| Compliance Assistant | 3 | ✓ | ✓ | ✓ | — | ✓ |
| AI Message Assistant | 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Help Chatbot | 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automation Tools | ||||||
| Voice to Daily Log | 3 | — | ✓ | ✓ | — | ✓ |
Every role starts with the same plan options. Choose based on how many AI credits and features you need.
For construction companies, developers, and property management firms that need multi-user access with shared resources.
Transparent fee structure. No hidden charges. These fees apply to all roles equally.
Join thousands of property owners and contractors already using Bidroom. Start free and upgrade anytime.